Not logged in Login 
 Home 
 Managers 
 Funds 
 Charting 
 Ebook 
 Admin   Login  
     
Marriott Unit Trust Management Company Ltd.
Performance Overview as at 25 Jan 2026 (based on ZAR prices)
  1 Year Performance 3 Year Performance
Fund Name Return Sector Rank Quartile Return Sector Rank Quartile
Marriott Balanced Fund of Funds - A [MPFF] 11.55% 263 / 277 4 9.69% 242 / 248 4
Marriott Balanced Fund of Funds - C [MPFC] 12.19% 260 / 277 4 10.32% 238 / 248 4
Marriott Balanced Fund of Funds - D [MPFD] 12.51% 259 / 277 4 10.63% 231 / 248 4
Marriott Core Income Fund - A [MRCI] 12.82% 47 / 158 2 10.71% 51 / 127 2
Marriott Core Income Fund - C [MIFC] 13.14% 35 / 158 1 11.02% 33 / 127 2
Marriott Dividend Growth Fund - C [MDGC] 10.95% 171 / 173 4 9.94% 150 / 157 4
Marriott Dividend Growth Fund - R [HLMK] 10.64% 172 / 173 4 9.63% 151 / 157 4
Marriott Essential Income Fund - C [MEICC] 23.52% 26 / 57 2 15.84% 17 / 50 2
Marriott Essential Income Fund - D [MEICD] 23.84% 25 / 57 2 16.17% 10 / 50 1
Marriott First World Equity Feeder Fund - A [MIWE] -1.42% 152 / 187 4 5.41% 147 / 156 4
Marriott First World Equity Feeder Fund - C [MIWC] -1.19% 150 / 187 4 5.66% 145 / 156 4
Marriott Global Income Fund - A [MGIF] -8.40% 8 / 10 4 1.80% 8 / 10 4
Marriott High Income Fund of Funds - A [MHIF] 12.56% 56 / 158 2 10.50% 61 / 127 2
Marriott High Income Fund of Funds - C [MHIC] 12.88% 45 / 158 2 10.82% 46 / 127 2
Marriott High Income Fund of Funds - D [MHID] 13.10% 37 / 158 1 10.98% 39 / 127 2
Marriott Income Fund - R [HLMI] 12.12% 69 / 158 2 10.42% 67 / 127 3
Marriott International Growth Feeder Fund - A [MGGF] -1.64% 65 / 84 4 3.70% 73 / 76 4
Marriott International Growth Feeder Fund - B [MGGB] -1.64% 64 / 84 4 3.70% 74 / 76 4
Marriott International Growth Feeder Fund - C [MGGC] -1.40% 62 / 84 3 3.95% 71 / 76 4
Marriott International Real Estate Feeder Fund - A [MGRE] -7.50% 15 / 23 3 -1.19% 20 / 20 4
Marriott International Real Estate Feeder Fund - C [MGRC] -7.28% 14 / 23 3 -0.96% 19 / 20 4
Marriott Money Market Fund - A [MIZM] 7.71% 19 / 58 2 8.20% 25 / 53 2
Marriott Money Market Fund - B [MIZB] 7.48% 37 / 58 3 7.93% 47 / 53 4
Marriott Property Equity Fund - C [MPED] 29.79% 16 / 57 2 16.04% 12 / 50 1
Marriott Property Equity Fund - R [MRPR] 29.43% 17 / 57 2 15.71% 19 / 50 2
Marriott Property Income Fund - A [MPIF] 31.99% 49 / 58 4 16.60% 49 / 52 4
Marriott Property Income Fund - C [MPID] 32.36% 48 / 58 4 16.93% 48 / 52 4
Marriott Worldwide Fund of Funds - A [MWDF] 4.26% 121 / 149 4 6.66% 134 / 135 4
Marriott Worldwide Fund of Funds - C [MWDC] 4.86% 117 / 149 4 7.27% 131 / 135 4
Marriott Worldwide Fund of Funds - D [MWDD] 5.16% 114 / 149 4 7.58% 130 / 135 4
Recently viewed
Watchlists
Portfolios