Fund Name YTD 1 Year 3 Years 5 Years
Satrix Shariah Top 40 ETF 65.01% 55.88% 14.59% 16.73%
Prescient Core Top 40 Equity Fund A1 42.51% 39.58% 23.50% 19.35%
FNB Top40 ETF 39.65% 36.59% 21.44% 18.62%
Satrix 40 ETF 39.56% 36.50% 21.41% 18.61%
1NVEST Top 40 ETF A 39.43% 36.35% 21.27% 18.41%
Satrix SWIX TOP 40 ETF A 39.34% 36.20% 19.64% 15.43%
Satrix Top 40 Index Fund A1 39.23% 36.06% 20.80% 17.97%
1NVEST ALSI 40 Fund A 39.19% 36.04% 20.89% 18.09%
Old Mutual Top 40 Index Fund A 38.66% 35.15% 21.46% 17.99%
27four Large Cap Equity AMETF 37.22% 35.04%
Camissa Top 40 Tracker Fund R 36.87% 33.04% 20.33% 17.57%
1nvest Capped SWIX ETF A 34.65% 31.37% 16.09% 12.66%
Satrix Equally Weighted Top 40 Index Fund A1 30.06% 25.81% 15.55% 18.28%