Fund Name YTD 1 Year 3 Years 5 Years
Allan Gray Money Market Fund A 7.96% 7.96% 8.42% 6.98%
Ashburton Money Market Fund B1 7.96% 7.96% 8.40% 6.86%
Cartesian BCI Money Market Fund A 7.94% 7.94% 8.43% 6.92%
Prescient Corporate Money Market Fund B2 7.92% 7.92% 8.42% 6.95%
Prescient Money Market Fund A2 7.92% 7.92% 8.46% 7.03%
Mergence Prime Money Market Fund D 7.89% 7.89% 7.62%
STANLIB Money Market Fund R 7.89% 7.89% 8.47% 6.95%
M&G Money Market Fund A 7.87% 7.87% 8.28% 6.76%
Hollard BCI Money Market Fund B 7.85% 7.85% 8.32% 6.96%
Cadiz BCI Money Market Fund A 7.84% 7.84% 8.45% 7.08%
Gryphon Money Market Fund A 7.81% 7.81% 8.25% 6.73%
Marriott Money Market Fund A 7.80% 7.80% 8.18% 6.63%
BCI Money Market Fund A 7.80% 7.80% 8.22% 6.72%
Satrix Money Market Fund A1 7.80% 7.80% 8.34% 6.86%
27Four Money Market Fund A1 7.71% 7.71% 8.27% 6.89%
Granate BCI Money Market Fund B 7.71% 7.71% 8.27% 6.74%
Old Mutual Multi-Managers Money Market Fund A 7.68% 7.68% 8.10% 6.61%
Coronation Money Market Fund A 7.67% 7.67% 8.15% 6.73%
Old Mutual Money Market Fund A 7.64% 7.64% 8.08% 6.60%
Momentum Money Market Fund A 7.63% 7.63% 8.13% 6.64%
Merchant West SCI Money Market Fund A 7.59% 7.59% 8.04% 6.66%
10X Money Market Fund A 7.57% 7.57% 8.04%
Nedgroup Investments Money Market Fund R 7.55% 7.55% 8.10% 6.63%
Citadel SA Money Market H4 Fund B1 7.54% 7.54% 8.09% 6.62%
Fairtree Money Market Prescient Fund A1 7.54% 7.54% 7.98% 6.53%
Ninety One Money Market Fund R 7.54% 7.54% 8.02% 6.59%
Glacier Money Market Fund A 7.53% 7.53% 8.05% 6.59%
Discovery Money Market Fund A 7.47% 7.47% 7.98% 6.56%
Sanlam Investment Management SCI Money Market Fund R 7.47% 7.47% 8.05% 6.60%
Terebinth SCI Money Market Fund B1 7.43% 7.43% 8.00% 6.57%
Mazi Prime Money Market Fund A 7.41% 7.41% 6.45% 5.36%
Sanlam Investment Management SCI Corporate Money Market Fund A 7.37% 7.37% 7.98%
PSG Money Market Fund A 7.31% 7.31% 7.82% 6.37%
Legacy Africa Prescient Money Market Fund A2 7.23% 7.23% 7.75%
Sygnia Money Market Fund A 7.20% 7.80% 8.36% 6.97%
Oasis Money Market Fund A 7.17% 7.17% 7.68% 6.05%
Satrix TRACI 3 Month ETF 6.86% 7.42% 7.95% 6.43%
Coronation Corporate Money Market Fund A 6.19% 6.19%