Not logged in Login 
 Home 
 Managers 
 Funds 
 Charting 
 Ebook 
 Admin   Login  
     
Marriott Unit Trust Management Company Ltd.
Performance Overview as at 05 Dec 2025 (based on ZAR prices)
  1 Year Performance 3 Year Performance
Fund Name Return Sector Rank Quartile Return Sector Rank Quartile
Marriott Balanced Fund of Funds - A [MPFF] 12.30% 253 / 276 4 10.67% 230 / 246 4
Marriott Balanced Fund of Funds - C [MPFC] 12.94% 250 / 276 4 11.31% 224 / 246 4
Marriott Balanced Fund of Funds - D [MPFD] 13.26% 245 / 276 4 11.63% 218 / 246 4
Marriott Core Income Fund - A [MRCI] 12.50% 40 / 154 2 11.57% 30 / 126 1
Marriott Core Income Fund - C [MIFC] 12.83% 24 / 154 1 11.89% 16 / 126 1
Marriott Dividend Growth Fund - C [MDGC] 9.21% 171 / 176 4 10.24% 145 / 157 4
Marriott Dividend Growth Fund - R [HLMK] 8.90% 174 / 176 4 9.93% 146 / 157 4
Marriott Essential Income Fund - C [MEICC] 19.08% 23 / 59 2 16.13% 9 / 51 1
Marriott Essential Income Fund - D [MEICD] 19.43% 20 / 59 2 16.46% 7 / 51 1
Marriott First World Equity Feeder Fund - A [MIWE] 3.11% 153 / 184 4 6.00% 149 / 152 4
Marriott First World Equity Feeder Fund - C [MIWC] 3.35% 150 / 184 4 6.25% 147 / 152 4
Marriott Global Income Fund - A [MGIF] -2.10% 8 / 10 4 3.35% 9 / 10 4
Marriott High Income Fund of Funds - A [MHIF] 12.25% 47 / 154 2 11.40% 40 / 126 2
Marriott High Income Fund of Funds - C [MHIC] 12.57% 35 / 154 1 11.72% 21 / 126 1
Marriott High Income Fund of Funds - D [MHID] 12.76% 28 / 154 1 11.87% 17 / 126 1
Marriott Income Fund - R [HLMI] 11.95% 54 / 154 2 10.88% 64 / 126 3
Marriott International Growth Feeder Fund - A [MGGF] 2.91% 67 / 84 4 4.63% 73 / 76 4
Marriott International Growth Feeder Fund - B [MGGB] 2.91% 66 / 84 4 4.63% 74 / 76 4
Marriott International Growth Feeder Fund - C [MGGC] 3.15% 60 / 84 3 4.88% 72 / 76 4
Marriott International Real Estate Feeder Fund - A [MGRE] -7.61% 16 / 24 3 0.81% 20 / 21 4
Marriott International Real Estate Feeder Fund - C [MGRC] -7.39% 14 / 24 3 1.05% 18 / 21 4
Marriott Money Market Fund - A [MIZM] 7.80% 22 / 58 2 8.18% 25 / 53 2
Marriott Money Market Fund - B [MIZB] 7.57% 38 / 58 3 7.92% 48 / 53 4
Marriott Property Equity Fund - C [MPED] 22.30% 16 / 59 2 16.35% 8 / 51 1
Marriott Property Equity Fund - R [MRPR] 21.96% 17 / 59 2 16.02% 10 / 51 1
Marriott Property Income Fund - A [MPIF] 23.41% 50 / 59 4 16.83% 50 / 53 4
Marriott Property Income Fund - C [MPID] 23.76% 49 / 59 4 17.16% 49 / 53 4
Marriott Worldwide Fund of Funds - A [MWDF] 7.48% 127 / 150 4 7.65% 131 / 134 4
Marriott Worldwide Fund of Funds - C [MWDC] 8.10% 122 / 150 4 8.27% 127 / 134 4
Marriott Worldwide Fund of Funds - D [MWDD] 8.40% 117 / 150 4 8.58% 124 / 134 4
Recently viewed
Watchlists
Portfolios