Not logged in Login 
 Home 
 Managers 
 Funds 
 Charting 
 Ebook 
 Admin   Login  
     
Marriott Unit Trust Management Company Ltd.
Performance Overview as at 25 Jun 2026 (based on ZAR prices)
  1 Year Performance 3 Year Performance
Fund Name Return Sector Rank Quartile Return Sector Rank Quartile
Marriott Balanced Fund of Funds - A [MPFF] 14.02% 178 / 284 3 10.82% 230 / 251 4
Marriott Balanced Fund of Funds - C [MPFC] 14.68% 157 / 284 3 11.45% 215 / 251 4
Marriott Balanced Fund of Funds - D [MPFD] 15.00% 145 / 284 3 11.77% 211 / 251 4
Marriott Core Income Fund - A [MRCI] 10.99% 70 / 160 2 11.26% 43 / 130 2
Marriott Core Income Fund - C [MIFC] 11.32% 59 / 160 2 11.58% 25 / 130 1
Marriott Dividend Growth Fund - C [MDGC] 14.00% 134 / 171 4 10.07% 147 / 154 4
Marriott Dividend Growth Fund - R [HLMK] 13.68% 139 / 171 4 9.76% 149 / 154 4
Marriott Essential Income Fund - C [MEICC] 20.82% 9 / 58 1 18.53% 4 / 52 1
Marriott Essential Income Fund - D [MEICD] 21.16% 8 / 58 1 18.87% 3 / 52 1
Marriott First World Equity Feeder Fund - A [MIWE] 7.15% 131 / 190 3 3.97% 140 / 159 4
Marriott First World Equity Feeder Fund - C [MIWC] 7.41% 126 / 190 3 4.22% 137 / 159 4
Marriott Global Income Fund - A [MGIF] -1.93% 1 / 9 1 0.67% 2 / 9 1
Marriott High Income Fund of Funds - A [MHIF] 10.70% 83 / 160 3 11.06% 49 / 130 2
Marriott High Income Fund of Funds - C [MHIC] 11.02% 68 / 160 2 11.38% 38 / 130 2
Marriott High Income Fund of Funds - D [MHID] 11.32% 58 / 160 2 11.56% 27 / 130 1
Marriott Income Fund - R [HLMI] 10.79% 78 / 160 2 10.84% 65 / 130 3
Marriott International Growth Feeder Fund - A [MGGF] 7.13% 54 / 85 3 3.66% 70 / 74 4
Marriott International Growth Feeder Fund - B [MGGB] 7.13% 53 / 85 3 3.66% 69 / 74 4
Marriott International Growth Feeder Fund - C [MGGC] 7.39% 52 / 85 3 3.91% 68 / 74 4
Marriott International Real Estate Feeder Fund - A [MGRE] 0.71% 21 / 24 4 2.32% 19 / 20 4
Marriott International Real Estate Feeder Fund - C [MGRC] 0.95% 20 / 24 4 2.57% 17 / 20 4
Marriott Money Market Fund - A [MIZM] 7.32% 17 / 58 2 8.13% 23 / 53 2
Marriott Money Market Fund - B [MIZB] 7.10% 39 / 58 3 7.87% 46 / 53 4
Marriott Property Equity Fund - C [MPED] 21.29% 13 / 58 1 18.69% 5 / 52 1
Marriott Property Equity Fund - R [MRPR] 20.94% 14 / 58 1 18.36% 6 / 52 1
Marriott Property Income Fund - A [MPIF] 22.17% 53 / 58 4 19.29% 50 / 54 4
Marriott Property Income Fund - C [MPID] 22.52% 52 / 58 4 19.62% 49 / 54 4
Marriott Worldwide Fund of Funds - A [MWDF] 10.20% 91 / 156 3 6.64% 127 / 137 4
Marriott Worldwide Fund of Funds - C [MWDC] 10.83% 84 / 156 3 7.25% 119 / 137 4
Marriott Worldwide Fund of Funds - D [MWDD] 11.15% 78 / 156 3 7.56% 115 / 137 4
Recently viewed
Watchlists
Portfolios