Not logged in Login 
 Home 
 Managers 
 Funds 
 Charting 
 Ebook 
 Admin   Login  
     
Marriott Unit Trust Management Company Ltd.
Performance Overview as at 12 Apr 2026 (based on ZAR prices)
  1 Year Performance 3 Year Performance
Fund Name Return Sector Rank Quartile Return Sector Rank Quartile
Marriott Balanced Fund of Funds - A [MPFF] 13.37% 266 / 280 4 9.16% 241 / 249 4
Marriott Balanced Fund of Funds - C [MPFC] 14.01% 263 / 280 4 9.79% 236 / 249 4
Marriott Balanced Fund of Funds - D [MPFD] 14.34% 262 / 280 4 10.10% 234 / 249 4
Marriott Core Income Fund - A [MRCI] 12.69% 56 / 158 2 10.68% 47 / 128 2
Marriott Core Income Fund - C [MIFC] 13.01% 50 / 158 2 11.00% 32 / 128 2
Marriott Dividend Growth Fund - C [MDGC] 14.06% 170 / 173 4 8.86% 149 / 154 4
Marriott Dividend Growth Fund - R [HLMK] 13.74% 171 / 173 4 8.55% 151 / 154 4
Marriott Essential Income Fund - C [MEICC] 27.22% 20 / 59 2 16.54% 13 / 52 2
Marriott Essential Income Fund - D [MEICD] 27.58% 17 / 59 2 16.88% 6 / 52 1
Marriott First World Equity Feeder Fund - A [MIWE] -0.18% 157 / 191 4 3.64% 144 / 159 4
Marriott First World Equity Feeder Fund - C [MIWC] 0.06% 155 / 191 4 3.89% 142 / 159 4
Marriott Global Income Fund - A [MGIF] -11.21% 2 / 10 1 0.42% 7 / 10 3
Marriott High Income Fund of Funds - A [MHIF] 12.37% 68 / 158 2 10.46% 59 / 128 2
Marriott High Income Fund of Funds - C [MHIC] 12.69% 55 / 158 2 10.78% 46 / 128 2
Marriott High Income Fund of Funds - D [MHID] 12.96% 52 / 158 2 10.95% 35 / 128 2
Marriott Income Fund - R [HLMI] 11.83% 79 / 158 3 10.39% 64 / 128 3
Marriott International Growth Feeder Fund - A [MGGF] -0.13% 66 / 84 4 2.33% 70 / 75 4
Marriott International Growth Feeder Fund - B [MGGB] -0.13% 65 / 84 4 2.33% 71 / 75 4
Marriott International Growth Feeder Fund - C [MGGC] 0.11% 62 / 84 3 2.57% 69 / 75 4
Marriott International Real Estate Feeder Fund - A [MGRE] -3.62% 21 / 24 4 0.09% 20 / 20 4
Marriott International Real Estate Feeder Fund - C [MGRC] -3.39% 20 / 24 4 0.33% 19 / 20 4
Marriott Money Market Fund - A [MIZM] 7.46% 19 / 58 2 8.17% 25 / 53 2
Marriott Money Market Fund - B [MIZB] 7.25% 38 / 58 3 7.91% 48 / 53 4
Marriott Property Equity Fund - C [MPED] 26.58% 23 / 59 2 16.67% 12 / 52 1
Marriott Property Equity Fund - R [MRPR] 26.22% 24 / 59 2 16.34% 14 / 52 2
Marriott Property Income Fund - A [MPIF] 28.06% 53 / 58 4 17.05% 50 / 52 4
Marriott Property Income Fund - C [MPID] 28.42% 52 / 58 4 17.38% 49 / 52 4
Marriott Worldwide Fund of Funds - A [MWDF] 5.62% 119 / 153 4 5.53% 132 / 137 4
Marriott Worldwide Fund of Funds - C [MWDC] 6.23% 117 / 153 4 6.14% 128 / 137 4
Marriott Worldwide Fund of Funds - D [MWDD] 6.53% 116 / 153 4 6.44% 127 / 137 4
Recently viewed
Watchlists
Portfolios