Not logged in Login 
 Home 
 Managers 
 Funds 
 Charting 
 Ebook 
 Admin   Login  
     
Marriott Unit Trust Management Company Ltd.
Performance Overview as at 09 Oct 2026 (based on ZAR prices)
  1 Year Performance 3 Year Performance
Fund Name Return Sector Rank Quartile Return Sector Rank Quartile
Marriott Balanced Fund of Funds - A [MPFF] 7.62% 41 / 286 1 10.64% 227 / 251 4
Marriott Balanced Fund of Funds - C [MPFC] 8.23% 29 / 286 1 11.28% 212 / 251 4
Marriott Balanced Fund of Funds - D [MPFD] 8.54% 24 / 286 1 11.60% 200 / 251 4
Marriott Core Income Fund - A [MRCI] 7.93% 102 / 161 3 10.88% 47 / 135 2
Marriott Core Income Fund - C [MIFC] 8.23% 90 / 161 3 11.20% 33 / 135 1
Marriott Dividend Growth Fund - C [MDGC] 9.97% 20 / 171 1 10.15% 145 / 154 4
Marriott Dividend Growth Fund - R [HLMK] 9.66% 22 / 171 1 9.84% 148 / 154 4
Marriott Essential Income Fund - C [MEICC] 10.27% 6 / 58 1 17.55% 10 / 54 1
Marriott Essential Income Fund - D [MEICD] 10.58% 5 / 58 1 17.88% 8 / 54 1
Marriott First World Equity Feeder Fund - A [MIWE] 5.53% 108 / 190 3 5.34% 146 / 167 4
Marriott First World Equity Feeder Fund - C [MIWC] 5.78% 107 / 190 3 5.59% 144 / 167 4
Marriott Global Income Fund - A [MGIF] -0.44% 2 / 8 2 -0.76% 1 / 8 1
Marriott High Income Fund of Funds - A [MHIF] 7.60% 120 / 161 3 10.64% 57 / 135 2
Marriott High Income Fund of Funds - C [MHIC] 7.91% 103 / 161 3 10.96% 41 / 135 2
Marriott High Income Fund of Funds - D [MHID] 8.22% 91 / 161 3 11.16% 36 / 135 2
Marriott Income Fund - R [HLMI] 8.26% 88 / 161 3 10.58% 64 / 135 2
Marriott International Growth Feeder Fund - A [MGGF] 5.01% 32 / 84 2 4.26% 69 / 74 4
Marriott International Growth Feeder Fund - B [MGGB] 5.01% 31 / 84 2 4.26% 68 / 74 4
Marriott International Growth Feeder Fund - C [MGGC] 5.26% 29 / 84 2 4.51% 65 / 74 4
Marriott International Real Estate Feeder Fund - A [MGRE] -1.78% 9 / 24 2 0.61% 15 / 21 3
Marriott International Real Estate Feeder Fund - C [MGRC] -1.55% 8 / 24 2 0.85% 14 / 21 3
Marriott Money Market Fund - A [MIZM] 7.14% 20 / 58 2 7.97% 20 / 53 2
Marriott Money Market Fund - B [MIZB] 6.92% 49 / 58 4 7.71% 46 / 53 4
Marriott Property Equity Fund - C [MPED] 8.81% 10 / 58 1 18.86% 5 / 54 1
Marriott Property Equity Fund - R [MRPR] 8.50% 11 / 58 1 18.53% 6 / 54 1
Marriott Property Income Fund - A [MPIF] 8.84% 54 / 56 4 19.56% 48 / 53 4
Marriott Property Income Fund - C [MPID] 9.15% 53 / 56 4 19.89% 47 / 53 4
Marriott Worldwide Fund of Funds - A [MWDF] 5.95% 41 / 154 2 7.27% 120 / 136 4
Marriott Worldwide Fund of Funds - C [MWDC] 6.56% 32 / 154 1 7.89% 112 / 136 4
Marriott Worldwide Fund of Funds - D [MWDD] 6.86% 23 / 154 1 8.20% 110 / 136 4
Recently viewed
Watchlists
Portfolios